The facts in today's news and where each one comes from. Outlets and wires are read as they publish; sentences that state the same fact are linked across outlets and languages and traced to one source: the one the articles name, else the wire that carried it first, else a hypothetical common source.
The right-hand number is the share credited to or copied from a wire. Wire copy can only be recognised against wire text we read (dpa, the swissinfo subset of Keystone-SDA/ATS, AP and Reuters on Yahoo), so it is a lower bound.
Pick a fact to see where it comes from.
Agency credits in bylines and credit lines; sentences copied word for word from wire copy or another outlet; embedded posts; and sources named in the text ("wie Reuters berichtete", "told the BBC", "said on X"), found by rules for German, English and French plus a name tagger.
Two sentences state the same fact when they are each other's best match between their articles and their similarity is at least 0.825 (multilingual paraphrase model). On 150 hand-labelled pairs that gives precision 0.89 and recall 0.65. A fact holds at most one sentence per article.
Events: articles that share two or more facts report the same story; communities of such articles (Louvain) form an event, titled after its earliest article. A fact joins the event holding most of its articles; one shared sentence alone does not join two stories.
On held-out hand-labelled sentences: precision 0.83, recall 0.64. Agencies, outlets and platforms are the most reliable types. A pronoun speaker ("she said") is not resolved to a name.
Wire use is a lower bound: there is no AFP, PA or full Reuters/AP/SDA text. FT, NYT and Bloomberg give headlines and teasers only. Times are publication times; an updated article keeps its first time, so "first retrieved" is approximate.
time zone Europe/Zurich
No articles read on this day.
| Outlet | Feed | Status | Items | Last poll |
|---|---|---|---|---|
| 20 Minuten | https://partner-feeds.20min.ch/rss/20minuten | ok | 112 | Sun 4 Oct, 20:10 |
| 20 Minuten | https://partner-feeds.20min.ch/rss/20minuten/schweiz | ok | 99 | Sun 4 Oct, 20:07 |
| AP | https://finance.yahoo.com/news/rssindex | ok | 49 | Sun 4 Oct, 20:14 |
| AP | https://news.yahoo.com/rss/ | ok | 19 | Sun 4 Oct, 20:10 |
| Keystone-ATS | https://www.swissinfo.ch/fre/sitemap-{yyyy}.xml?mm={mm}&dd={dd} | ok | 46 | Sun 4 Oct, 20:10 |
| BBC | https://feeds.bbci.co.uk/news/business/rss.xml | ok | 55 | Sun 4 Oct, 20:05 |
| BBC | https://feeds.bbci.co.uk/news/rss.xml | ok | 26 | Sun 4 Oct, 20:12 |
| BBC | https://feeds.bbci.co.uk/news/world/rss.xml | ok | 21 | Sun 4 Oct, 20:12 |
| Blick | https://www.blick.ch/ausland/rss.xml | ok | 27 | Sun 4 Oct, 20:07 |
| Blick | https://www.blick.ch/rss.xml | ok | 36 | Sun 4 Oct, 20:12 |
| Blick | https://www.blick.ch/schweiz/rss.xml | ok | 28 | Sun 4 Oct, 20:07 |
| Blick | https://www.blick.ch/wirtschaft/rss.xml | ok | 14 | Sun 4 Oct, 20:07 |
| Bloomberg | https://feeds.bloomberg.com/markets/news.rss | ok | 20 | Sun 4 Oct, 20:14 |
| Bloomberg | https://feeds.bloomberg.com/politics/news.rss | ok | 18 | Sun 4 Oct, 20:04 |
| dpa | https://newsfeed.zeit.de/news/index | ok | 15 | Sun 4 Oct, 20:12 |
| FT | https://www.ft.com/rss/home | ok | 11 | Sun 4 Oct, 20:05 |
| FT | https://www.ft.com/world?format=rss | ok | 25 | Sun 4 Oct, 20:10 |
| Geopolitics Prime | https://t.me/s/geopolitics_prime | ok | 13 | Sun 4 Oct, 20:10 |
| Le Temps | https://www.letemps.ch/articles.rss | ok | 21 | Sun 4 Oct, 20:12 |
| Le Temps | https://www.letemps.ch/monde.rss | ok | 21 | Sun 4 Oct, 20:14 |
| NYT | https://rss.nytimes.com/services/xml/rss/nyt/HomePage.xml | ok | 17 | Sun 4 Oct, 20:14 |
| NYT | https://rss.nytimes.com/services/xml/rss/nyt/World.xml | ok | 57 | Sun 4 Oct, 20:07 |
| NZZ | https://www.nzz.ch/international.rss | ok | 68 | Sun 4 Oct, 20:07 |
| NZZ | https://www.nzz.ch/recent.rss | ok | 16 | Sun 4 Oct, 20:05 |
| NZZ | https://www.nzz.ch/schweiz.rss | ok | 37 | Sun 4 Oct, 20:05 |
| NZZ | https://www.nzz.ch/wirtschaft.rss | ok | 33 | Sun 4 Oct, 20:10 |
| Reuters | https://finance.yahoo.com/news/rssindex | ok | 49 | Sun 4 Oct, 20:10 |
| Reuters | https://news.yahoo.com/rss/ | ok | 19 | Sun 4 Oct, 20:10 |
| Reuters | https://www.reuters.com/arc/outboundfeeds/news-sitemap/?outputType=xml | ok | 50 | Sun 4 Oct, 20:12 |
| Keystone-SDA | https://www.swissinfo.ch/ger/sitemap-{yyyy}.xml?mm={mm}&dd={dd} | ok | 73 | Sun 4 Oct, 20:14 |
| St. Galler Tagblatt | https://news.google.com/rss/search?q=site:tagblatt.ch+when:1d&hl=de&gl=CH&ceid=CH:de | ok | 46 | Sun 4 Oct, 20:01 |
| Tages-Anzeiger | https://partner-feeds.publishing.tamedia.ch/rss/tagesanzeiger/ausland | ok | 8 | Sun 4 Oct, 20:12 |
| Tages-Anzeiger | https://partner-feeds.publishing.tamedia.ch/rss/tagesanzeiger/front | ok | 66 | Sun 4 Oct, 20:14 |
| Tages-Anzeiger | https://partner-feeds.publishing.tamedia.ch/rss/tagesanzeiger/schweiz | ok | 24 | Sun 4 Oct, 20:05 |
| The Times | https://www.thetimes.com/sitemaps/news | ok | 320 | Sun 4 Oct, 20:05 |
| Zeit | https://newsfeed.zeit.de/all | ok | 15 | Sun 4 Oct, 20:14 |
| Zeit | https://newsfeed.zeit.de/politik/index | ok | 15 | Sun 4 Oct, 20:14 |
A 403 means the site refuses this client (bot protection or a paywall). The dashboard does not try to get around that; the outlet is then missing or headline-only.
No named sources on this day yet.
No events on this day.
No shared facts on this day.
No analysed articles for the selected outlets on this day yet.
The right-hand number is the share credited to or copied from a wire. Wire copy can only be recognised against wire text we read (dpa, the swissinfo subset of Keystone-SDA/ATS, AP and Reuters on Yahoo), so it is a lower bound.